Ever since the beginning of 2026, there had been rumors about the possible removal of Accor as a transfer partner for Axis Bank credit cards. It now seems those rumors were true. Just as the financial year began, Axis Bank removed not only Accor but also Marriott Bonvoy and Qatar Airways as credit card reward point transfer partners.

Those who used to calculate their rewards in terms of Accor will now see a significant drop in their credit card earnings, as Accor is no longer available. This move came suddenly, leaving many cardholders with points they were planning to transfer to Accor. Meanwhile, those who believed the rumors and regularly transferred their points earlier have less to worry about.
The removal of popular hotel and airline partners is not the only change. There have also been revisions to the transfer ratios of several popular credit cards, such as Horizon and Olympus, for other transfer partners as well. Overall, these changes to Axis Bank’s rewards program will impact all users.
No More EDGE Miles/Points Transfer to Accor, Marriott, and Qatar Airways
It came as quite a shock to many to see their favorite go-to option for points transfer removed. Even though this move was anticipated by some, it still surprised most users and has led many to question the value of holding an Axis Bank credit card, as the cards now stand devalued.
I also recently took pride in my Horizon card, going as far as valuing the welcome benefits at around ₹10,000, largely due to Accor. Now, with the popular hotel loyalty program out of the picture, that kind of value is no longer possible.
Updated Conversion Ratios for Axis Bank Credit Cards
Axis Bank has also updated the conversion ratios for several credit cards across the board.
Several partners have seen a downgrade in transfer ratios. British Airways Avios, Finnair Plus, and Vietnam Airlines LotusMiles are among those impacted.
- For Magnus for Burgundy cardholders, the conversion ratio has been revised from 5:4 to 5:2.
- For Reserve and Magnus cardholders, it has been reduced from 5:2 to 5:1.
- On the EDGE Miles side, Olympus cardholders now see a reduced ratio of 1:2, down from 1:4. For Atlas and Horizon cardholders, the conversion has been revised from 1:2 to 2:1.
Conversion Ratios (EDGE Reward Points: Partner Rewards)
| Program Partner | Burgundy Pvt The One Metal | Magnus for Burgundy | Reserve, Magnus Credit Cards | Select, Privilege, Rewards Credit Cards | All Eligible Debit/Other Credit Cards |
| Air Asia | 5:4 | 5:4 | 5:2 | 5:1 | 10:1 |
| Aeroplan | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
| Flying Blue | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
| Air India | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
| The British Airways Club | 5:4 | 5:2 | 5:1 | 10:1 | 10:1 |
| Ethiopian Airlines | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
| Etihad Guest | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
| Finnair Plus | 5:4 | 5:2 | 5:1 | 10:1 | 10:1 |
| IHG One Rewards | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
| ITC | 5:4 | 5:4 | 5:2 | 5:1 | 10:1 |
| JAL Mileage Bank | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
| Orchid Rewards | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
| The Postcard Sunshine Club | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
| Qantas Frequent Flyer | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
| Radisson Rewards | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
| Singapore Airlines | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
| SpiceJet | 5:4 | 5:4 | 5:2 | 5:1 | 10:1 |
| Royal Orchid Plus | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
| Turkish Airlines | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
| United MileagePlus | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
| Lotusmiles (Vietnam Airlines) | 5:4 | 5:2 | 5:1 | 10:1 | 10:1 |
| Wyndham Rewards | 5:4 | 5:4 | 5:2 | 10:1 | 20:1 |
Conversion Ratios (EDGE Miles: Partner Rewards)
| Program Partner | Olympus Credit Card | Atlas Credit Card | Horizon Credit Card | IndianOil Axis Bank Premium(IOCL) Credit Card |
| Air Asia | 1:4 | 1:2 | 1:1 | 2:1 |
| Aeroplan | 1:4 | 1:2 | 1:1 | 2:1 |
| Flying Blue | 1:4 | 1:2 | 1:1 | 2:1 |
| Air India | 1:4 | 1:2 | 1:1 | 2:1 |
| The British Airways Club | 1:2 | 2:1 | 2:1 | 2:1 |
| Ethiopian Airlines | 1:4 | 1:2 | 1:1 | 2:1 |
| Etihad Guest | 1:4 | 1:2 | 1:1 | 2:1 |
| Finnair Plus | 1:2 | 2:1 | 2:1 | 2:1 |
| IHG One Rewards | 1:4 | 1:2 | 1:1 | 2:1 |
| ITC | 1:4 | 1:2 | 1:1 | 2:1 |
| JAL Mileage Bank | 1:4 | 1:2 | 1:1 | 2:1 |
| Orchid Rewards | 1:4 | 1:1 | 1:1 | 2:1 |
| The Postcard Sunshine Club | 1:4 | 1:2 | 1:1 | 2:1 |
| Qantas Frequent Flyer | 1:4 | 1:2 | 1:1 | 2:1 |
| Radisson Rewards | 1:4 | 1:1 | 1:1 | 2:1 |
| Singapore Airlines | 1:4 | 1:2 | 1:1 | 2:1 |
| SpiceJet | 1:4 | 1:2 | 1:1 | 2:1 |
| Royal Orchid Plus | 1:4 | 1:2 | 1:1 | 2:1 |
| Turkish Airlines | 1:4 | 1:2 | 1:1 | 2:1 |
| United MileagePlus | 1:4 | 1:2 | 1:1 | 2:1 |
| Lotusmiles (Vietnam Airlines) | 1:2 | 2:1 | 2:1 | 2:1 |
| Wyndham Rewards | 1:4 | 1:2 | 1:1 | 2:1 |
Bottom Line
It seems that rewards are now being capped or axed left, right, and center, with no card or user truly safe. Axis Bank recently devalued everyone’s favorite Airtel Axis card, impacting a large number of users. Now, by removing Accor, Axis Bank has effectively reduced the value derived from its premium, super-premium, and travel-focused credit cards.
Those who had points in the system and hadn’t converted them yet no longer have the option to do so. Apart from this, the conversion value has also been revised for several cards, which will force users to rethink their reward strategy.
Users can no longer measure their rewards in terms of Accor, a program that will surely be missed by many Axis Bank credit card holders.
While many cards will now offer a reduced reward rate if calculated in terms of Accor, there are still other options in the market that provide solid value in Accor terms, such as the HSBC TravelOne credit card.



