![]() HSBC Visa Platinum Credit CardApply Now |
![]() HSBC Smart Value Credit Card |
![]() HSBC Cashback Credit CardApply Now |
|
---|---|---|---|
Joining Fee Nil | Joining Fee Nil | Joining Fee Rs. 999 + GST | |
Rewards and Benefits |
|||
Welcome Benefits Amazon Voucher worth Rs. 500, 3 complimentary lounge access/3 meal vouchers, 50% discount (up to Rs.100) on the first transaction on google pay, and 10% cashback (upto Rs. 2,000). | Welcome Benefits 3 complimentary airport lounge access, an Amazon gift voucher worth Rs. 500, 10% cashback up to Rs. 1,000, and 50% discount on Google Pay. | Welcome Benefits Amazon voucher worth Rs. 1,000 on transaction of Rs. 10,000 in the first 30 days | |
Rewards Rate For every Rs. 150 spent using this credit card, the cardholders will get 2 Reward Points. | Rewards Rate 1 Reward Points for every Rs. 100 spent on retail transactions and 3x RPs on dining, telecom categories, and all online spends. | Rewards Rate Cashback of 1.5%on online spends and 1% cashback on all other spends. | |
Movie & Dining Get a “Buy 1 Get 1” offer on booking movie tickets through BookMyShow on Saturdays. | Movie & Dining NA | Movie & Dining Buy 1 Get 1 Free offer on movies on Saturdays & Up to 15% discount at over 1,000 restaurants across major cities in India. | |
Reward Redemption Redeem your reward points for gift vouchers, cosmetics, home appliances, donations, etc. 1 RP = up to Rs. 0.37 | Reward Redemption You can redeem the reward points via the HSBC Rewards portal with the value of 1 Reward Point = up to Re. 0.35. | Reward Redemption The cashback is credited back within 45 days of the card's statement date. | |
Travel NA | Travel NA | Travel NA | |
Golf NA | Golf NA | Golf NA | |
Domestic Lounge NA | Domestic Lounge NA | Domestic Lounge 4 complimentary domestic lounge access per annum (one each quarter) | |
International Lounge NA | International Lounge NA | International Lounge NA | |
Insurance Benefits NA | Insurance Benefits NA | Insurance Benefits Insurance cover worth Rs. 3,00,000 against misuse of the card from up to 24 hours prior to the time of reporting the loss of card. | |
Zero Liability Protection Zero liability protection up to Rs. 3,00,000 in case of fraud or loss of card. | Zero Liability Protection Zero liability of the cardholder for fraudulent transactions taking place post the loss or theft of the card is the same is reported to the bank within the prescribed time frame. | Zero Liability Protection No liability of the cardholder against any deceitful transaction in case of loss or theft of the card is the same is reported to the bank within the time prescribed by the bank. | |
Fees & Charges |
|||
Renewal Fee Nil | Renewal Fee Nil | Renewal Fee Rs. 999 + GST | |
Spend Based Waiver NA | Spend Based Waiver NA | Spend Based Waiver Renewal fee waived on expenditure of Rs. 2,00,000 in the previous year | |
Rewards Redemption Fee Nil | Rewards Redemption Fee Rs. 50 per redemption request. | Rewards Redemption Fee Nil | |
Foreign Currency Markup 3.50% on all international spends | Foreign Currency Markup 3.5% on all foreign currency transactions. | Foreign Currency Markup 3.5% + GST on all foreign currency spends | |
Interest Rates 3.49% p.m. (41.88% p. a.) | Interest Rates 1.99% to 3.49% per month. | Interest Rates 3.49% per month (41.88% annually) | |
Fuel Surcharge 1% fuel surcharge waiver at all fuel stations in India. | Fuel Surcharge 1% fuel surcharge waiver on all fuel transactions. | Fuel Surcharge 1% fuel surcharge is applicable | |
Cash Advance Charges 2.5% of the advance amount or Rs. 500, whichever is higher. | Cash Advance Charges 2.5% of the withdrawn amount subject to a minimum of Rs. 500. | Cash Advance Charges 2.5% of the withdrawn amount, subject to a minimum amount of Rs. 500. | |
Add-on Card Fee Nil | Add-on Card Fee Nil | Add-on Card Fee Nil |