![]() HDFC MoneyBack Credit Card | |||
---|---|---|---|
Joining Fee Rs 500 (plus applicable taxes) | |||
Rewards and Benefits | |||
Welcome Benefits Get 500 Cash Points. | |||
Rewards Rate 4 Reward Points on every Rs 150 spent online and 2 Reward Points on every other spend, reward rate of up to 0.67%. | |||
Movie & Dining Exclusive dining benefits with the Good Food Trail program. Save up to 20% on your restaurant bills through Swiggy Dineout | |||
Reward Redemption 1 Reward Point = Rs 0.20 for redemption against the statement balance. 1 Reward Point = Rs. 0.25 for redemption through Smartbuy Rewards portal | |||
Travel N/A | |||
Golf N/A | |||
Domestic Lounge N/A | |||
International Lounge N/A | |||
Insurance Benefits N/A | |||
Zero Liability Protection Zero Liability Protection cover is provided by the HDFC bank against fraudulent transactions on your credit card if the loss is reported immediately within a stipulated time to the 24-hour HDFC Customer helpline | |||
Fees & Charges | |||
Joining Fees Rs 500 (plus applicable taxes) | |||
Renewal Fee Rs 500 (plus applicable taxes) | |||
Spend Based Waiver The renewal fee is waived off on spending Rs. 50,000 or above in the previous year. | |||
Rewards Redemption Fee Rs. 99 per redemption request (plus applicable taxes) | |||
Foreign Currency Markup 3.5% per currency conversion (plus applicable taxes) | |||
Interest Rates 3.6% per month (43.2% per annum) | |||
Fuel Surcharge 1% fuel surcharge waiver on all your fuel transactions using this credit card at all petrol pumps across India | |||
Cash Advance Charges 2.5% of the withdrawal amount subject to a minimum charge of Rs 500 | |||
Add-on Card Fee Nil |