Niyo Global Card by Equitas BankApply Now |
BookMyForex YES Bank Forex CardApply Now |
HDFC Bank Multicurrency Platinum ForexPlus Chip CardApply Now |
ICICI Bank Student Forex Prepaid CardApply Now |
Axis Bank Multi-Currency Forex CardApply Now |
---|---|---|---|---|
Joining Fee Nil | Joining Fee Nil | Joining Fee Rs. 500 (plus applicable taxes) | Joining Fee Rs. 499 + GST | Joining Fee Rs. 300 (plus applicable taxes) |
Rewards and Benefits |
||||
Welcome Benefits NA | Welcome Benefits Get Rs. 200 discount on your first transaction with BookMyForex. Use Promo code-NEWTOBMF. | Welcome Benefits Issuance fee waiver on the first loading of a minimum of USD 1,000 (or its currency equivalent) | Welcome Benefits Get an International Student Identity Card (ISIC) membership voucher worth INR 999 and several other deals & discounts as a joining benefit. | Welcome Benefits N/A |
Rewards Rate NA | Rewards Rate NA | Rewards Rate N/A | Rewards Rate NA | Rewards Rate N/A |
Movie & Dining NA | Movie & Dining Exciting deals and discounts on dining & entertainment categories, Flat Rs. 200 off on dining spends on the EazyDiner app. | Movie & Dining N/A | Movie & Dining NA | Movie & Dining N/A |
Reward Redemption NA | Reward Redemption NA | Reward Redemption N/A | Reward Redemption NA | Reward Redemption N/A |
Travel Load card in INR and make payments in more than 130 currencies worldwide at zero forex markup charges, global ATM locator, and Currency Converter for live forex rates | Travel Load it in 14 major currencies, Zero forex markup rates, Zero rate fluctuations, Get a Free Int’l SIM card, Free & faster reloads on the go, Free insurance cover of 1.5 lacs, Manage spending via BookMyForex app, and so much more. | Travel Can be loaded in 22 different currencies, comprehensive insurance plan with multiple travel-related insurance benefits, Rs. 0.20 cheaper forex rate on loading via online channels | Travel NA | Travel Can be loaded in 16 different currencies, up to Rs. 1,000 cashback on Vodafone India international roaming packs, 24x7 emergency assistance by TripAssist |
Golf NA | Golf NA | Golf N/A | Golf NA | Golf N/A |
Domestic Lounge Yes | Domestic Lounge NA | Domestic Lounge N/A | Domestic Lounge NA | Domestic Lounge N/A |
International Lounge No | International Lounge NA | International Lounge N/A | International Lounge NA | International Lounge N/A |
Insurance Benefits Get insurance cover worth Rs. 5 Lakhs by Deposit Insurance & Credit Guarantee Corporation (DICGC), an RBI subsidiary | Insurance Benefits Get complimentary lost card liability cover. | Insurance Benefits Comprehensive insurance plan including insurance covers against air/rail/road accidents, loss of baggage/documents/cash, and misuse of card. | Insurance Benefits Get a card liability cover worth Rs. 5 lakhs and a card protection plus cover worth Rs. 1,600. | Insurance Benefits N/A |
Zero Liability Protection Cardholder not liable for any fraudulent transaction made on the card post reporting the loss of card to the bank | Zero Liability Protection The cardholders get a zero liability protection cover against fraudulent transactions worth up to Rs. 1.5 lakhs | Zero Liability Protection Cardholder not liable for any fraudulent transaction on the card post reporting the loss of card to the bank | Zero Liability Protection The cardholders get a zero liability protection against a lost/stolen card if the loss is reported to the bank in a timely manner. | Zero Liability Protection Cardholder not liable for any fraudulent transaction made on the card post reporting the loss of card to the bank |
Fees & Charges |
||||
Renewal Fee Nil | Renewal Fee A reissuance fee of Rs. 250 (if the cardholder is in India) and INR 3000 (if the cardholder is outside the country). | Renewal Fee N/A | Renewal Fee Rs. 499 + GST | Renewal Fee N/A |
Spend-Based Waiver NA | Spend-Based Waiver NA | Spend-Based Waiver N/A | Spend-Based Waiver NA | Spend-Based Waiver N/A |
Rewards Redemption Fee NA | Rewards Redemption Fee Nil | Rewards Redemption Fee N/A | Rewards Redemption Fee Nil | Rewards Redemption Fee N/A |
Foreign Currency Markup Nil | Foreign Currency Markup Exact interbank rate with no added margin* | Foreign Currency Markup No mark-up fee on transactions made in the currency loaded on the card, a cross-currency mark-up fee of 2% of the transaction amount applicable on transactions made in a currency other than the one loaded on the card | Foreign Currency Markup Cross currency markup fee of 3.5% | Foreign Currency Markup 3.50% of the transaction amount on cross-currency usage |
Interest Rates Nil | Interest Rates Nil | Interest Rates N/A | Interest Rates | Interest Rates N/A |
Fuel Surcharge NA | Fuel Surcharge Nil | Fuel Surcharge N/A | Fuel Surcharge | Fuel Surcharge N/A |
Cash Advance Charges Domestic ATM withdrawal charges - 3 free withdrawals per month and Rs. 21 plus taxes from the 4th withdrawal onwardsInternational ATM withdrawal charges - Rs. 110 plus taxes | Cash Advance Charges 2% of the transaction amount | Cash Advance Charges USD 2 on ATM withdrawals | Cash Advance Charges USD 2 (or equivalent value of other currencies) | Cash Advance Charges 0.5% of the transaction (subject to a maximum charge of USD 75) or USD 2.25 on ATM withdrawals |
Add-on Card Fee Rs. 235 | Add-on Card Fee Rs. 250 | Add-on Card Fee N/A | Add-on Card Fee Nil | Add-on Card Fee N/A |