![]() HDFC Bank Regalia Gold Credit CardApply Now |
![]() HDFC Bank Diners Club Black Credit CardApply Now |
![]() Tata Neu Infinity HDFC Bank Credit CardApply Now |
![]() HDFC Bank Millennia Credit CardApply Now |
---|---|---|---|
Joining Fee Rs. 2500 plus taxes | Joining Fee Rs. 10,000 plus taxes | Joining Fee Rs. 1,499 | Joining Fee Rs. 1,000 (plus applicable taxes) |
Rewards and Benefits |
|||
Welcome Benefits Welcome benefit of complimentary MMT Black Elite and Club Vistara Silver Tier membership on spending over Rs. 1 Lakh inside 90 days of getting the card issued | Welcome Benefits Get complimentary annual membership of Forbes, Club Marriott, Times Prime, MMT Black, Amazon Prime, and Swiggy One (3 Months) on spending Rs. 1,50,000 or more in the first 90 days of card issuance | Welcome Benefits 1,499 NeuCoins as a welcome benefit | Welcome Benefits 1,000 CashPoints as a Welcome Benefit. |
Rewards Rate Get 4 Reward Points on every spend of Rs. 150 on retail including utilities, insurance, and education. Get 20 Reward Points on every spend of Rs. 150 on Myntra, Marks and Spencers, Nykaa, and Reliance Digital | Rewards Rate 5 Reward Points on every spend of Rs. 150. 10x Reward Points on SmartBuy and 2x Reward Points on weekend dining | Rewards Rate 10% cashback (in the form of Neucoins) on the Tata Neu app, 5% cashback on Tata partner brands, and 1.5% cashback elsewhere. | Rewards Rate 5% cashback (as CashPoints) at select partner online merchants and 1% cashback (as CashPoints) on all other spends (except fuel, rental, and govt. related transactions) |
Movie & Dining NA | Movie & Dining 2X Reward Points on weekend dining | Movie & Dining NA | Movie & Dining Up to 20% discount at partner restaurants with complimentary Swiggy Dineout |
Reward Redemption Redeem RPs for flight/hotel bookings via the Smartbuy portal at the rate of 1 RP = Rs. 0.50, convert RPs into airmiles through Netbanking at the rate of 1 RP = 0.50 Airmiles, Redeem RPs for products and gift vouchers on the Smartbuy portal at the rate of 1 RP = Rs. 0.35, and Redeem RPs against the Exclusive Gold Catalogue on Smartbuy at the rate of 1 RP = Rs. 0.65 | Reward Redemption HDFC Bank Diners Club Black Reward Points are redeemable for flight/hotel bookings (1 RP = Re. 1) on SmartBuy, for AirMiles (1 RP = 1 AirMile), on Diners Club exclusive rewards redemption catalog (1 RP = Re. 0.5) and for cashbacks (1RP = Rs. 0.30). | Reward Redemption The earned Neu Coins can be redeemed against Tata partner brands on the tata Neu app at a rate of 1 Neu Coin = Re. 1. | Reward Redemption Rewards processed as CashPoints, 1 CP = Re. 1 while redeeming against statement balance of credit card and 1 CP = Rs. 0.30 while redeeming against products and vouchers in the product catalogue, and against flight/hotel booking. |
Travel Complimentary domestic and international lounge access, complimentary MMT Black Elite and Club Vistara Silver Tier membership, and complimentary flight tickets on reaching spend milestones. | Travel Complimentary lounge access at 1,000+ airports in India and abroad, Reward Points redeemable for flight and hotel bookings on SmartBuy (1RP = Re. 1). | Travel Complimentary lounge access to domestic and international airport lounges. | Travel 8 Complimentary airport lounge access every year, 2 per quarter |
Golf NA | Golf 6 complimentary golf games per quarter at some of the most premium golf destinations around the world. | Golf NA | Golf N/A |
Domestic Lounge 12 complimentary domestic lounge access | Domestic Lounge Unlimited complimentary access to the domestic lounges | Domestic Lounge 8 complimentary domestic lounge access every calendar year | Domestic Lounge 2 complimentary visits per quarter. (8 in a year) |
International Lounge 6 complimentary international lounge access | International Lounge Unlimited complimentary access to the international lounges | International Lounge 4 complimentary international lounge access each year | International Lounge N/A |
Insurance Benefits Accidental air death cover up to Rs. 1 crore, emergency overseas hospitalisation cover worth Rs. 15 lakhs, credit liability cover up to Rs. 9 Lakhs | Insurance Benefits Travel-related insurance benefits including an air accident cover worth Rs. 2 crores, emergency overseas hospitalization cover worth Rs. 50 Lakhs, and a credit liability cover worth up to Rs. 9 lakh. | Insurance Benefits Insurance cover worth Rs. 1 crore against air accident, cover worth Rs. 15 lakhs against emergency hospitalization, and lost card liability cover worth up to Rs. 9 lakhs. | Insurance Benefits N/A |
Zero Liability Protection Cardholder will not be liable for fraudulent transactions made with the credit card if he reports about the loss in a timely manner | Zero Liability Protection Zero liability protection worth Rs. 9 lakh against a lost/stolen card. | Zero Liability Protection The cardholders will not be liable against any fraudulent transactions made on a lost/stolen if they report the loss of their card within 48 hours. | Zero Liability Protection Zero liability of the credit cardholder in case of fraudulent transactions after you have reported about the loss or theft of the card to the bank. |
Fees & Charges |
|||
Joining Fees Rs. 2500 plus taxes | Joining Fees Rs. 10,000 (plus applicable taxes) | Joining Fees Rs. 1,499 | Joining Fees Rs. 1,000 (plus taxes) |
Renewal Fee Rs. 2500 plus taxes | Renewal Fee Rs. 10,000 (plus applicable taxes) | Renewal Fee Rs. 1,499 | Renewal Fee Rs. 1,000 (plus taxes). |
Spend based Waiver NA | Spend based Waiver Waiver of renewal fee on spending Rs. 5,00,000 in the previous year. | Spend based Waiver The renewal fee is waived off on achieving annual spends of Rs. 3 lakhs or more. | Spend based Waiver The renewal fee is waived off if the cardholder spends Rs. 1 Lakh or more in the previous year. |
Rewards Redemption Fee Rs. 99 | Rewards Redemption Fee Nil | Rewards Redemption Fee Nil | Rewards Redemption Fee Rs. 99 per redemption request (plus applicable taxes) |
Foreign Currency Markup 2% on all forex transactions | Foreign Currency Markup 1.99% (plus applicable taxes) | Foreign Currency Markup 2% of the total transaction amount. | Foreign Currency Markup 3.5% (plus applicable taxes) |
Interest Rates 3.6% | Interest Rates 1.99% per month (or 23.88% annually) | Interest Rates 3.49% per month, i.e, 41.88% per annum | Interest Rates 3.6% per month (or 43.2% per annum) |
Fuel Surcharge 1% fuel surcharge waiver on all transactions between Rs. 400 and Rs. 5000 | Fuel Surcharge 1% fuel surcharge waived (max waiver capped at Rs. 1,000/month and min transaction of Rs. 400 required). | Fuel Surcharge 1% fuel surcharge waiver for all fuel transactions between Rs. 400 and Rs. 5,000. | Fuel Surcharge 1% Fuel surcharge which is waived if you spend minimum Rs 400 in single transaction. The maximum CashBack is capped at Rs. 250 per payment cycle. |
Cash Advance Charge 2.5% of total amount or Rs. 500, the higher one | Cash Advance Charge Higher of 2.5% of the amount withdrawn or Rs. 500. | Cash Advance Charge 2.5% of the withdrawn amount, subject to a minimum fee of Rs. 500. | Cash Advance Charge 2.5% of the transaction amount, subject to a minimum fee of Rs. 500 |
Add-on Card Fee Nil | Add-on Card Fee Nil | Add-on Card Fee Nil | Add-on Card Fee Nil |