![]() Cashback SBI Credit CardApply Now |
|||
---|---|---|---|
Joining Fee Rs. 999 + GST | |||
Rewards and Benefits |
|||
Welcome Benefits NA | |||
Rewards Rate 5% cashback for every online transaction and 1% cashback on other offline transactions. You can earn a maximum of Rs. 5000 cashback in a single statement cycle. | |||
Movie & Dining NA | |||
Reward Redemption Cashback earned with the card will be automatically credited to next month’s statement. | |||
Travel NA | |||
Golf NA | |||
Domestic Lounge NA | |||
International Lounge NA | |||
Insurance Benefits NA | |||
Zero Liability Protection The cardholder will not be liable for any fraudulent transaction if the card is reported lost or stolen to the bank in a timely manner. | |||
Fees & Charges |
|||
Renewal Fee Rs. 999 + GST | |||
Spend Based Waiver The annual fee can be waived on spending Rs. 2,00,000 or more in the previous year. | |||
Rewards Redemption Fee NIL | |||
Foreign Currency Markup 3.5% of the international transaction | |||
Interest Rates 3.5% p.m. (42% p.a.) | |||
Fuel Surcharge 1% fuel surcharge waiver for transactions between Rs. 500 and Rs. 3,000 at petrol pumps across India. (waiver capped at Rs. 100 per statement) | |||
Cash Advance Charges 2.5% of the amount withdrawn or a minimum charge of Rs. 500. | |||
Add-on Card Fee Nil |