![]() SBI Prime Credit CardApply Now |
![]() Bank of Baroda (BoB) Eterna Credit CardApply Now |
![]() HDFC Bank Millennia Credit CardApply Now |
![]() Axis Bank Magnus Credit CardApply Now |
![]() American Express Platinum Charge CardApply Now |
---|---|---|---|---|
Joining Fee Rs. 2,999 + GST | Joining Fee Rs. 2,499 + GST | Joining Fee Rs. 1,000 + GST | Joining Fee Rs. 12,500 + GST | Joining Fee Rs. 60,000 + GST |
Rewards and Benefits |
||||
Welcome Benefits Gift voucher (worth Rs. 3,000) from any of these brands, Yatra, Aditya Birla Fashion, Bata/Hush Puppies, Shoppers Stop, and Pantaloons. | Welcome Benefits 6-month FitPass Pro membership worth Rs. 15,000 and 10,000 bonus reward points. | Welcome Benefits 1,000 CashPoints as a Welcome Benefit. | Welcome Benefits Choose a gift voucher worth Rs. 12,500 from any one of Luxe, Yatra, or Postcard Hotels | Welcome Benefits SeleQtions, Taj, and Vivanta Hotels' vouchers worth Rs. 45,000. |
Rewards Rate 10 Reward Points for every spend of Rs. 100 on groceries, dining, movie and departmental store, 2 RPs for every Rs. 100 spent on all other retail. | Rewards Rate 15 reward points / Rs. 100 on online shopping, travel, movie, and dining spends (max cap of 5,000 points at this rate), 3 reward points/ Rs. 100 for spends on all other categories. | Rewards Rate 5% cashback (as CashPoints) at select partner online merchants and 1% cashback (as CashPoints) on all other spends (except fuel, rental, and govt. related transactions) | Rewards Rate 12 Axis EDGE REWARDS Points for every Rs. 200 spent with the card, 5X EDGE REWARDS on travel spends via TRAVEL EDGE. | Rewards Rate 1 MR on every Rs. 40, 3X Rewards on all international spends, and 5X Rewards Points on transactions via the AmEx Reward Multiplier portal. |
Movie & Dining 5X Reward Points (10 Reward Points) on dining and movie spends Get up to 25% discount on dining bills at partner restaurants (only with AmEx variant) | Movie & Dining 5X (15) reward points on movie and dining spends, 250 plus culinary deals at MasterCard Priceless specials, Buy One Get One scheme on movie tickets booked through Paytm app (max discount capped at Rs. 250/month) | Movie & Dining Up to 20% discount at partner restaurants with complimentary Swiggy Dineout | Movie & Dining Buy one and get up to Rs. 500 off on the next movie/non-movie ticket on BookMyShow (max 5 times a month), 20% discount at 4,000+ restaurants across India under the Axis Bank Dining Delights program. | Movie & Dining Complimentary membership to EazyDiner and a discount of up to 50% at 1,800 premium restaurants across India. |
Reward Redemption Redeem reward points on Sbicard.com for gift vouchers or for settling the card's statement balance. 1 RP = Rs. 0.25 | Reward Redemption Reward points redeemable as cashback or against flight tickets, hotel reservations, shopping, etc at a rate of 1 RP = Re. 0.25. | Reward Redemption Rewards processed as CashPoints, 1 CP = Re. 1 while redeeming against statement balance of credit card and 1 CP = Rs. 0.30 while redeeming against products and vouchers in the product catalogue, and against flight/hotel booking. | Reward Redemption Axis EDGE REWARDS Points can be redeemed on the EDGE REWARDS portal at a value of 1 Edge Reward = Re. 0.20 or Transfer to Partner Airlines/Hotels Rewards Program. | Reward Redemption Membership Rewards Points can be redeemed against dining, travel, and accessories on AmEx's Membership Rewards Redemption portal. |
Travel Complimentary Trident Privilege Red Tier Membership, Complimentary Club Vistara Silver membership, & complimentary international and domestic airport lounge visits. | Travel Unlimited complimentary domestic lounge access, lower foreign currency mark-up of 2%. | Travel 4 complimentary airport lounge access every year, 1 per quarter | Travel Complimentary international as well as domestic airport lounge access, airport concierge services and discounted stays at Oberoi Hotels. | Travel Access to over 1,200 airport lounges across over 130 countries, 24x7 global Platinum Concierge Service, travel-related insurance benefits including a life cover of Rs. 5 crores. |
Golf Complimentary 4 rounds of green fee and 1 complimentary golf lesson every month and also up to 50% off on golf games (With MasterCard Variant only) | Golf 4 complimentary rounds of golf with green fee waived annually (not more than 1 in a month), 12 complimentary golf lessons/year, 50% of the green fee waived beyond the complimentary sessions. | Golf N/A | Golf NA | Golf Complimentary access to premium domestic and international golf courses |
Domestic Lounge 8 complimentary domestic airport lounge visits per annum (max visits 2 per quarter) | Domestic Lounge Unlimited complimentary domestic lounge access under the Mastercard India lounge program. | Domestic Lounge 1 Domestic Airport Lounge Access Every Quarter (4 Each Year) | Domestic Lounge Unlimited Free Domestic Airport Lounge Access | Domestic Lounge Unlimited Free Airport Lounge Access |
International Lounge 4 complimentary international airport lounge access every year with Priority Pass Membership (2 per quarter) | International Lounge | International Lounge N/A | International Lounge Unlimited complimentary international airport lounge access for primary cardholders and 8 complimentary visits for the guests every year with Priority Pass | International Lounge Access to over 1,200 Airport Lounges globally including American Express Lounges, Priority Pass Lounges and Delta Lounges. |
Insurance Benefits Air accident cover (worth Rs. 50 lakhs), fraud liability cover (worth Rs. 1 lakh) applicable from 48 hours prior to 7 days post reporting about the loss of the card to the bank | Insurance Benefits Accidental death cover (worth 1 crore in case of air-accident and Rs. 10 lakh in all other cases) | Insurance Benefits N/A | Insurance Benefits Credit shield protection worth Rs. 5 lakh (in case the card is lost) and a purchase protection worth Rs. 2 lakh. | Insurance Benefits Personal air accident coverage worth Rs. 5 crore, cover of Rs. 50,000 for loss of check-in Baggage/ passport/ document, overseas medical insurance of USD 50,000 for the first 7 days of the trip. |
Zero Liability Protection Fraud liability cover (worth Rs. 1 lakh) applicable from 48 hours prior to 7 days post reporting the loss of card to the bank | Zero Liability Protection Cardmember not liable for any fraudulent transaction post the time of reporting the loss of card. | Zero Liability Protection Zero liability of the credit cardholder in case of fraudulent transactions after you have reported about the loss or theft of the card to the bank. | Zero Liability Protection Credit shield cover worth Rs. 5 lakh, liability protection up to the card's credit limit. | Zero Liability Protection Cardholders will not be considered liable for any fraudulent transaction if loss of card is reported within 72 hours. Maximum liability of up to Rs. 1,000 on reporting after 3 days. |
Fees & Charges |
||||
Renewal Fee Rs. 2,999 + GST | Renewal Fee Rs. 2,499 + GST | Renewal Fee Rs. 1,000 + GST | Renewal Fee Rs. 12,500 + GST | Renewal Fee Rs. 60,000 + GST |
Spend Based Waiver Renewal fee is waived off if a minimum of Rs. 3 lakhs were spent in the previous year | Spend Based Waiver Joining fee waived on spending Rs. 25,000 in the first 60 days, annual fee of the subsequent year waived on expenditure of Rs. 2.5 lakh in the previous year | Spend Based Waiver The renewal fee is waived off if the cardholder spends Rs. 1 Lakh or more in the previous year. | Spend Based Waiver Annual fee waived off on an expenditure of Rs. 25 lakhs in the preceding year. | Spend Based Waiver N/A |
Rewards Redemption Fee Rs. 99 (plus applicable taxes) per redemption request | Rewards Redemption Fee Nil | Rewards Redemption Fee Rs. 99 per redemption request (plus applicable taxes) | Rewards Redemption Fee Nil | Rewards Redemption Fee Nil |
Foreign Currency Markup 3.5% of the transaction amount | Foreign Currency Markup 2% of the transacted amount | Foreign Currency Markup 3.5% (plus applicable taxes) | Foreign Currency Markup 2% of the transaction plus GST | Foreign Currency Markup 3.5% of the transaction amount |
Interest Rates 3.5% per month (42% per annum) | Interest Rates 3.25% per month or 39% per annum | Interest Rates 3.6% per month (or 43.2% per annum) | Interest Rates 3.0% per month (42.58% annually) | Interest Rates 3.5% per month |
Fuel Surcharge 1% fuel surcharge waiver applicable on every fuel transaction between Rs. 500 to Rs. 4,000 (maximum waiver of Rs. 250 in a month). | Fuel Surcharge 1% of the transaction amount waived for transactions between Rs. 400 and Rs. 5,000 (subject to a maximum waiver of RS. 250 per statement cycle) | Fuel Surcharge 1% Fuel surcharge which is waived if you spend minimum Rs 400 in single transaction. The maximum CashBack is capped at Rs. 250 per payment cycle. | Fuel Surcharge 1% fuel surcharge waived off at all fuel stations across India | Fuel Surcharge Fuel surcharge is waived at all HPCL fuel stations for purchases up to Rs. 5,000, 1% surcharge applicable on BPCL and IOCL stations and 2.5% surcharge applicable at all other fuel stations. |
Cash Advance Charges 2.5% of the amount withdrawn or Rs. 500 (whichever is higher) | Cash Advance Charges 2.5% of the transaction amount, subject to a minimum charge of Rs. 500 | Cash Advance Charges 2.5% of the transaction amount, subject to a minimum fee of Rs. 500 | Cash Advance Charges Nil | Cash Advance Charges 3.5% of the advanced amount subject to a minimum charge of Rs. 250. |
Add-on Card Fee Nil | Add-on Card Fee Nil | Add-on Card Fee Nil | Add-on Card Fee Nil | Add-on Card Fee Nil up to 2 add-on cards |