![]() ICICI Bank Coral Prepaid Forex CardApply Now |
![]() IndusInd Bank Multi-Currency Travel CardApply Now |
![]() Axis Bank World Traveller Forex CardApply Now |
|
---|---|---|---|
Joining Fee Rs. 499 (plus applicable taxes) | Joining Fee Rs. 300 (plus applicable taxes) | Joining Fee Rs. 500 (plus applicable taxes) | |
Rewards and Benefits |
|||
Welcome Benefits BookMyShow and Uber vouchers worth Rs. 500 each | Welcome Benefits Rs. 150 discount of issuance fee on loading the card with a minimum amount equivalent to Rs. 50,000. | Welcome Benefits 1,000 Miles on loading the card for the first time. | |
Rewards Rate N/A | Rewards Rate N/A | Rewards Rate 5 Miles for every USD 5 spent with the card | |
Movie & Dining BookMyShow voucher worth Rs. 500 as a joining benefit | Movie & Dining N/A | Movie & Dining N/A | |
Reward Redemption N/A | Reward Redemption N/A | Reward Redemption Miles redeemable against flight bookings, hotel reservations, car rentals, shopping or for donations | |
Travel Uber voucher worth Rs. 500 as a joining gift, comprehensive insurance plan with travel-related insurance covers | Travel Comprehensive insurance cover with multiple travel benefits, free airport rides (up to Rs. 1,000), discount of up to Rs. 3,000 on experiences, sightseeing and activities | Travel Acceptance of 16 widely used currencies, cashback of up to Rs. 1,000 on VI international roaming packs, 24×7 assistance during international travel by TripAssist | |
Golf N/A | Golf N/A | Golf N/A | |
Domestic Lounge N/A | Domestic Lounge N/A | Domestic Lounge N/A | |
International Lounge N/A | International Lounge N/A | International Lounge N/A | |
Insurance Benefits Comprehensive insurance plan with a lost card liability cover worth Rs. 5 lakh and multiple travel-related insurance benefits | Insurance Benefits Air accident cover (Rs. 10 lakh), purchase protection cover (Rs. 1 lakh), fraudulent usage cover (Rs. 2 lakh), covers against loss of passport (Rs. 20,000), loss of checked baggage (Rs. 50,000) and ATM assault (Rs. 50,000) | Insurance Benefits N/A | |
Zero Liability Protection Cardholder not liable for any fraudulent transaction on the card post reporting the loss of card to the bank and a lost card liability cover worth Rs. 5 lakh. | Zero Liability Protection Cardholder not liable for any fraudulent transaction on the card post reporting the loss of card to the bank | Zero Liability Protection Cardholder not liable for any fraudulent transaction with the card pot reporting the loss of card to the bank | |
Fees & Charges |
|||
Joining Fees Rs. 499 (plus applicable taxes) | Joining Fees Rs. 300 | Joining Fees Rs. 500 (plus applicable taxes) | |
Renewal Fee Rs. 299 (plus applicable taxes) | Renewal Fee N/A | Renewal Fee N/A | |
Spend based Waiver N/A | Spend based Waiver N/A | Spend based Waiver N/A | |
Rewards Redemption Fee N/A | Rewards Redemption Fee N/A | Rewards Redemption Fee N/A | |
Foreign Currency Markup No mark-up fee applicable on transactions made in the currency loaded on the card, a cross-currency usage fee of 3.5% of the transaction amount levied on transactions made in a currency other than the one loaded on the card. | Foreign Currency Markup No mark-up fee on transactions made in the currency loaded on the card, a cross-currency mark-up of 3.5% of the transaction amount is applicable on transactions made in a currency other than the one loaded on the card | Foreign Currency Markup 3.50% of the transaction amount on cross-currency usage | |
Interest Rates N/A | Interest Rates N/A | Interest Rates N/A | |
Fuel Surcharge N/A | Fuel Surcharge N/A | Fuel Surcharge N/A | |
Cash Advance Charge USD 2 (or currency equivalent) on cash withdrawals from ATMs, 0.5% of the transaction amount on cash withdrawals from POS | Cash Advance Charge 1% of the transaction amount and ATM withdrawal fee of USD 2 | Cash Advance Charge 0.5% of the transaction amount (subject to a maximum charge of USD 75) or USD 2.25 on ATM withdrawals | |
Add-on Card Fee N/A | Add-on Card Fee N/A | Add-on Card Fee N/A |