![]() HDFC Bank Regalia Credit Card | |||
---|---|---|---|
Joining Fee Rs. 2,500 (plus applicable taxes) | |||
Rewards and Benefits | |||
Welcome Benefits 2,500 bonus Reward points | |||
Rewards Rate 4 reward points every time one spends Rs. 150. | |||
Movie & Dining Get up to 20% off on partner restaurants via Swiggy Dineout only when the payment is made through the Swiggy application. | |||
Reward Redemption 1 RP = Rs. 0.5 for redemption against flights and hotel bookings on HDFC Smartbuy website, 1 RP = up to Rs. 0.35 if you want to redeem against vouchers and poducts, 1 RP = Rs 0.20 for cash back, and Air miles conversion at a value of 1RP = 0.5 air mile. | |||
Travel Complimentary Domestic and International Lounge Access. You get travel-related insurance benefits as well. | |||
Golf N/A | |||
Domestic Lounge 12 free airport lounge access per year within India. | |||
International Lounge 6 airport lounge access every year outside India through the Priority Pass. | |||
Insurance Benefits Insurance cover worth Rs. 1 Crore against accidental air death and coverage of up to Rs. 15 lakhs against emergency hospitalization for overseas treatment. | |||
Zero Liability Protection You get zero liability protection cover up to Rs 9 lacs in case of misuse or loss of card. | |||
Fees & Charges | |||
Joining Fees Rs. 2,500 + taxes | |||
Renewal Fee Rs. 2,500 + taxes | |||
Spend Based Waiver Get the annual fee waived off (second-year onwards) by spending more than 3 lakh in the previous year. | |||
Rewards Redemption Fee Rs 99 (plus applicable taxes) | |||
Foreign Currency Markup 2% on all foreign currency transactions. | |||
Interest Rates 3.6% per month or 43.2% annually | |||
Fuel Surcharge 1% fuel surcharge waiver at all fuel stations in India on a minimum of Rs. 400 transaction and a maximum of Rs. 5000 transaction. | |||
Cash Advance Charges 2.5% of the transaction amount or Rs. 500 (whichever is higher) | |||
Add-on Card Fee Nil |