![]() HDFC Bank MoneyBack Plus Credit CardApply Now |
|||
---|---|---|---|
Joining Fee Rs. 500 (plus applicable taxes) | |||
Rewards and Benefits |
|||
Welcome Benefits 500 CashPoints | |||
Rewards Rate 2 CashPoints for every Rs. 150 you spend on retail purchases, 5X CashPoints per EMI spends at select merchants, 10X CashPoints on partner brands. | |||
Movie & Dining Up to 15% off on dining at over 2,000 premium restaurants. | |||
Reward Redemption CashPoints redeemable for cashback, purchasing products, flight/hotel bookings via SmartBuy and partner airlines’ AirMiles | |||
Travel N/A | |||
Golf N/A | |||
Domestic Lounge N/A | |||
International Lounge N/A | |||
Insurance Benefits N/A | |||
Zero Liability Protection No liability for the cardholder towards the transactions done on a lost/stolen card if the issue is reported to the bank in a timely manner. | |||
Fees & Charges |
|||
Joining Fees Rs. 500 (plus applicable taxes) | |||
Renewal Fee Rs. 500 (plus applicable taxes) | |||
Spend based Waiver Renewal fee waived off on spending Rs. 50,000 or more in the previous year | |||
Rewards Redemption Fee Rs. 99 per redemption request | |||
Foreign Currency Markup 3.5 % of the transacted amount | |||
Interest Rates 3.6% per month (or 43.2% annually) | |||
Fuel Surcharge 1% fuel surcharge waiver applicable on all fuel transactions | |||
Cash Advance Charge 2.5% of the withdrawn amount (subject to a minimum charge of Rs. 500) | |||
Add-on Card Fee Nil |