![]() Amazon Pay ICICI Bank Credit CardApply Now |
|||
---|---|---|---|
Joining Fee Nil | |||
Rewards and Benefits |
|||
Welcome Benefits Welcome bonus of Amazon Pay Balance (Rs. 300 to Rs. 600) | |||
Rewards Rate 5% cashback on Amazon purchases for Prime members and 3% cashback for Non-Prime members, 2% cashback on partner brands & 1% cashback on all other payments except fuel purchases | |||
Movie & Dining A minimum of 15% discount on dining bills at restaurants participating in the Culinary Treats program | |||
Reward Redemption Reward Points earned transferred to Amazon Pay balance at the end of the payment cycle. 1 Reward Point = Re. 1 | |||
Travel N/A | |||
Golf N/A | |||
Domestic Lounge N/A | |||
International Lounge N/A | |||
Insurance Benefits N/A | |||
Zero Liability Protection Cardholders won’t be liable for any unauthorized transaction made with the card post reporting the loss of card to the bank | |||
Fees & Charges |
|||
Joining Fees Nil | |||
Renewal Fee Nil | |||
Spend based Waiver N/A | |||
Rewards Redemption Fee Nil | |||
Foreign Currency Markup 3.5% of the transaction amount | |||
Interest Rates 3.5% – 3.8% per month or 42% – 45.6% per annum (variable, based on the customer’s financial behavior) | |||
Fuel Surcharge 1% fuel surcharge is waived at all petrol stations across India. | |||
Cash Advance Charge 2.5% of the withdrawn amount, subject to a minimum fees of Rs. 300. | |||
Add-on Card Fee Nil |